Laptop & Desktop PC (Branded) – Pricelist
(last updated on 07 Feb 2019)
Laptop Pricelist
S.N | ITEM & SPECIFICATION | PRICE |
---|---|---|
DELL | ||
1 | Dell 3542 i3/4gb/500/dos/15.6 | 148 |
2 | Dell 3542 i3/4gb/500gb/win8.1/15.6 | 157 |
3 | Dell 3543 i5/4gb/500gb/2gb/dos/15.6 | 193 |
4 | Dell 5558 i5/4gb/500/2gb/dos//15.6 | 202 |
HP | ||
1 | Hp 15 i3/4gb/500gb/Dos/15.6 | 151 |
2 | Hp 15R-201ne i3/4gb/500/win8.1/15.6 | 163 |
3 | Hp 15R-137ne i5/4gb/500gb/win10 | 192 |
4 | Hp 15P-112ne i7/6gb/1tb/2gb/dos/15.6 | 250 |
5 | Hp 15AC-018ne i7/4gb/500gb/2gb/win8.1/15.6 | 235 |
LENOVO | ||
1 | Lenovo 5030 CEL 4/500/DOS/15.6″ | 101 |
2 | Lenovo 5080 I5-5200-4-500-2gb-W8-15.6″ | 186 |
3 | Lenovo G40-80 I5/4/500/14″/W8 | 171 |
4 | Lenovo G4080 I7-5500U-4-500-14″-W8 | 201 |
5 | Lenovo G50-80 I7 4/500/15.6″/Win8 | 201 |
TOSHIBA | ||
1 | TOSHIBA C50-B892 Cel/2/500/15.6″/dos | 122.000 |
2 | Toshiba C55-B860 I3 4/500/15.6″/DOS | 162.000 |
3 | Toshiba L50 I5-5200-4-500-2GB-W8-TOUCH | 239 |
Desktop PC Pricelist
S/N | ITEM & SPECIFICTION | PRICE |
---|---|---|
DELL | ||
1 | Dell 3020 I3 4/500/DOS WITH 18.5″ LED | 175 |
2 | Dell 3020 I5 4/500/DOS WITH 18.5″ LED | 213 |
3 | Dell 9020 I5 4/500/DOS WITH 18.5″ LED | 230 |
4 | Dell 9020 I7 4/500/DOS WITH 18.5″ LED | 270 |
HP | ||
5 | HP 280G1M-I3-4160-2-500-DOS WITH 18.5″ LED | 168 |
6 | HP 3500 DC 2/500/DOS WITH 18.5″ LED | 160 |
7 | HP 3500 I3 2/500/DOS WITH 18.5″ LED | 173 |
8 | HP 400G2 I3-4-500-DOS WITH 18.5″ LED | 180 |
9 | HP 400G2 I5-4-500-DOS-2YEAR WITH 18.5″ LED | 216 |
10 | HP 400G2 I5-4-500-DOS-1YEAR WITH 18.5″ LED | 212 |
11 | HP 400G2 I7 4/500/DOS WITH 18.5″ LED | 253 |
For more details Call: 9074 0033 or email: info@speedmct.com
Oman ID Card Reader / Smart Card Readers
Oman ID Card Reader or Smart Card Readers starting @ RO.9
For more details Call: 9074 0033 or email: info@speedmct.com
Cisco Linksys – Pricelist
SR.NO | PART.NO | DESCRIPTION | PRICE (Oman Riyal) |
---|---|---|---|
BROADBAND,ADSL ROUTER | |||
1 | X1000-ME | linnksys x1000 single band wireless N adsl2+ modem Router | 30.568 |
2 | X2000-ME | X2000N Router with ADSL2+ | 32.944 |
3 | X3000-ME | X3000 Advanced Wireless-N ADSL2+ Modem Router | 44.428 |
4 | X3500-ME | linksys x 3500 wirelss n concurrent dual band giga | 62.116 |
5 | WAG120N | WIRELSS N ADSL+ GATEWAY | 25.552 |
6 | WAG320N | WIRELSS N ADSL+ GATEWAY | 49.444 |
7 | E900 | E900 New entry level 300 MBPS | 17.104 |
8 | E1200-ME | LINKSYS E1200 Wireless-N Router | 23.572 |
9 | E2500-ME | LINKSYS E2500 Wireless-N Router | 35.452 |
10 | E3000 | LINKSYS E3000 Wireless-N Router | 46.672 |
11 | E3200 | LINKSYS E3200 Wireless-N Router | 51.16 |
12 | E4200-ME | DUAL BABD N 600 ROUTER | 76.504 |
13 | EA2700 | Dual Band N router with Gigabit | 43.108 |
14 | EA3500 | Dual Band N750 router with gigabit and usb | 47.728 |
15 | EA4500 | Dual Band N900 Router with Gigabit and USB | 75.844 |
16 | EA6300-ME | Linksys EA6300 Advanced Multimedia AC1200 Smart Wifi router | 58.684 |
17 | EA6400-ME | Linksys EA6400 Video Enthusiast AC1600 Smart wifi Router | 68.452 |
18 | EA6500 | Linksys EA6500 I Dual-Band AC Router with Gigabit and 2 x USB | 94.456 |
19 | WUMC710-ME | WIRELESS UNIVERSAL MEDIA PLAYER | 58.816 |
20 | EA6700-ME | Linksys EA6700 HD Video | 84.952 |
ADAPTERS,MODEM, USB FIREWIRE,PRINTSERVER | |||
1 | LNE100TX | FAST ETHERNET 10/100 | 6.808 |
2 | AE1200-EU | Linksys AE1200 High Performance Wireless-N USB Adapter | 12.88 |
3 | AE2500-EE | Linksys AE2500 I Dual-Band Wireless-N USB Adapter | 14.068 |
4 | AE3000-EE | DUAL BAND WIRELSS N USB ADAPTER | 24.232 |
5 | WMP600N | WIRELESS N PCI ADAPTER | 23.176 |
ACCESS POINT, RANGE EXTENDER,EXPANDER,CAMERA,ANTENNA | |||
1 | HGA7T | LINKSYS HIGH GAIN ANTENNA | 22.912 |
2 | WAP300N-ME | Linksys, WAP300N-ME, | 29.248 |
3 | WAP610N | DUAL BAND WIRELSS N ACCESS POINT | 33.472 |
4 | RE1000-EE | Wireless-N Range Expander | 24.628 |
5 | RE2000-ME | Linksys RE2000 Wireless Range Extender N600 Dual Band | 31.096 |
6 | WVC54GCA-EU | Wireless-G Internet Home Monitoring Camera | 56.704 |
Power Line Device | |||
1 | PLSK400-EU | Powerline 4-port Kit (1-port Fast Ethernet + 4-port Fast Ethernet) | 27.532 |
2 | PLWK400-EU | Powerline Wireless Network Extender Kit (1-port Fast Ethernet + 1-Port Fast Ethernet & AP) | 46.672 |
DLink – Pricelist
Sr.NO | Part No. | Item Description | PRICE (Oman Riyal) |
---|---|---|---|
SWITCHES | |||
1 | DES-1005D/E | 5-port 10/100Mbps Switch | 6.072 |
2 | DES-1008D/E | 8-port 10/100Mbps Switch | 7.314 |
3 | DES-1016D/E | 16-port 10/100Mbps Switch | 18.216 |
4 | DES-1024D/E | 24-port 10/100Mbps Switch | 23.046 |
5 | DES-1050G | 48-Port 10/100Mbps Unmanaged switch with 2-Port 10/100/1000Mbps ports | 92.000 |
6 | DGS-1005D/GE | 5 PORT 1000BASE SWITCH | 12.834 |
7 | DGS-1008/D/GE | 8 PORT 1000BASE SWITCH | 20.562 |
BROADBAND,ADSL ROUTER,ACCESS POINT | |||
1 | DAP-1155 | 150 MBPS WIRELESS 11N ACCESS POINT 2*10/100 PORT | 11.592 |
2 | DAP-1360/EME | Wireless 300Mbps 11n Access Point with 1 RJ-45 port , 5dBi antenna (AP, Bridge, Bridge with AP, Repeater, Wireless Client, WISP Client Router & WISP Repeater) EU Plug | 16.974 |
3 | DAP-1320/BEU | Universal Wireless Range Extender | 17.802 |
4 | DSL-2500U/BRU/D | ADSL2 ethernet routher | 8.556 |
5 | DSL-2730U/NME/C | ADSL2/2+ 150MBPS WIFI ROUTER 4PORT | 13.386 |
6 | DSL-2750/NME/C | ADSL2/2+ 300MBPS ROUTER 4 PORT USB ETC. | 21.390 |
7 | DIR-412 | HSPDA 3.5G MOBILE COMMUNICATION ROUTER | 12.696 |
8 | DIR-645 | Wireless N Router with SmartBeam? | 44.298 |
9 | DIR-456U | 150MBPS WIRELESS 3.5G HSDPA ROUTER WITH 4*100 SWITCH | 58.650 |
10 | DIR-455 | 54MBPS WIRELESS 3.5G HSDPA ROUTER WITH 4*100 SWITCH | 68.300 |
11 | DIR-505/BNA | 150Mbpa Wireless 11N All-in-one Mobile Wall-Plug Repeater/Router,Access Point/Wi-Fi HotSpot,1 x 10/100Mbps LAN/WAN | 12.696 |
12 | DIR-514/BEU | 11n 300Mbps 3G router, 2 x 10/100Mbps ports, 3G fail over, hotspot mode, UK power adaptor | 14.352 |
13 | DIR-605L/ENA | Wireless 300Mbps 802.11N cloud based Router with 4 LAN and 1 WAN port (EU Power Plug) Aneroid/Iphone app support | 14.352 |
14 | DIR-865L/BNA | Wireless AC 1750 Dual Band (11a/b/g/n/ac) cloud Router, with 6 internal antenna, 4 x gigabit port, 1 USB port, UK Plug | 88.800 |
ADAPTERS,MODEM, USB FIREWIRE | |||
1 | DWR-112 | 150 MBPS 3G Wi-Fi Router | 18.768 |
2 | DWR-113 | 150 MBPS 3G Wi-Fi Router | 18.216 |
3 | DWR-510 /EU3G | 150MBPS HSUPA SLIM PORTABLE 3G ROUTER/USB ROUTER | 40.020 |
4 | DWR-512/EEU3GF | 150Mbps wireless, HSUPA Router with 4 10/100 LAN port, 1 WAN port, 1 RJ-11 Telephone line, WPS button, power on/off switch | 51.474 |
5 | DWR530 | 150 MBPS 3.75G Pocket Router | 51.750 |
6 | DWR-555/EEU3GF | 300MBPS HSUPA 3G BUSINESS ROUTER | 71.898 |
7 | DWR-730/BEU3GG | 21Mbps HSPA+ MyPocket router, wireless 150N , 1500mHA battery, 9.0 x5.0 x1.2cms size (UK plug) | 43.470 |
8 | DWA-123 | DWA-123 Wireless N 150 USB Adapter | 4.692 |
9 | DWA-131 | WIRELSS N NANO USB ADAPTER | 6.900 |
10 | DWA-525 | WIRELESS 150 MBPS PCI ADAPTER | 7.176 |
11 | DWA-610 | Wireless 54Mbps PCMCIA Adapter | 9.246 |
12 | DWM-156/3GA | 3.75G HSUPA USB ADAPTER((2100Mhz SINGLE BAND | 13.662 |
13 | DWM-652 | 3.5G HSDPA EXPRESS DATA CARD WITH USB INTERFACE | 78.522 |
14 | DFM-562IS | 56K internal WIN data/fax modem V.92 Support | 4.278 |
15 | DVG-2102S | 2PORT ANALOG VoIP TELEPHONE ADAPTER ATA 1 WAN | 19.044 |
16 | DGE-528T | PCI BUS Gigabit Ethernet adapter RJ-45 connector | 6.348 |
17 | DFE-520TX | PCI BUS 10/100 NIC WITH RJ45 CONNECTOR | 2.208 |
KVM SWITCHES AND PRINT SERVER | |||
1 | KVM-121 | 2-port PS/2 KVM Switch with Audio Support | 11.316 |
2 | DKVM-4U | 4 port USB KVM Switch | 21.252 |
3 | DPR-1061 | DLINK – W Multi funcational print server | 33.948 |
MEDIA PLAYER, ANTENNA | |||
1 | DSM-350 | MYCHANNEL MEDIA PLAYER | 60.306 |
2 | DSM-380/E | BOXEE BOX MEDIA PLAYER | 109.296 |
3 | ANT24-0700 | 7dBi Omni Directional Ceiling Mount Antenna with 1.5meter extension cable & Magnetic Base | 11.454 |
POWER LINE DEVICES | |||
1 | DHP-W306AV | DHP-W306AV Powerline AV Wireless N Extender(AP) | 31.602 |
2 | DHP-306AV | 200mbps Power Line AV Network Adapter | 12.696 |
3 | DHP-1320 | Wireless N Power Line Router | 37.950 |
4 | DHP-346AV | Power line AV 4-Port Switch | 21.804 |
CAMEARA/NVR | |||
1 | DCS-930/EEU | Wirelsee ip camear 11n | 21.804 |
2 | DCS-932L/EEU | Wirelsee ip camear 11nCM | 41.676 |
3 | DCS-942L/EEU | Enhanced IP Camera 11n with IR LED, MJPEG, 1lux CMOS sensor, SD slot,UPNP, DDNS, WPS support(myDlink enabled) | 57.408 |
4 | DCS-5222L/EEU | Wireless PTZ Camera, 1/4″ Megapixel CMOS senosr,3GPP,PIR sensor,IR LED,Micro SD support, (Mydlink Supported | 111.400 |
5 | DCS-6010L | Wireless N 360? Home Network Camera | 123.800 |
6 | DCS-7010L | HD Mini Bullet Outdoor Network Camera | 119.700 |
7 | DNR-322L/E | 9-Channel 2 Bay mydlink NVR for D-link cameras only | 98.000 |
For more details Call: 9074 0033 or email: info@speedmct.com
Note: Prices are indicative only and subject to change without notice.
For more details Call: 9074 0033 or email: info@speedmct.com